Công ty Thép Đức Huy nhập khẩu và cung cấp Thép hình tiêu chuẩn Châu Âu: IPN, PE, IPEA, IPEAA ,IPEO, HE, HEA, HEAA, HEB, HEM, HD, HL, UPN, UE, UPE, UAP....
Xuất xứ: Đức, Anh, Hà Lan, Bỉ, Luxembourg... các nước thuộc EU
Tiêu chuẩn: EU DIN EN
Mác thép: S355J2+N, S235JRH ,S235JR+N, S235JR+AR, S235JR+M, S355, S275.....
Thông tin chi tiết liên hệ: 083 7260299 - 0912644688
ntification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | |||||||||
b | h | s | t | r | A | h1 | d | Ø | pmin | pmax | AL | AG | ||
kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/m | |||||||
HEB 100 | 20,4 | 100 | 100 | 6 | 10 | 12 | 26,0 | 80 | 56 | M10 | 56 | 58 | 0,567 | 27,76 |
HEB 120 | 26,7 | 120 | 120 | 6,5 | 11 | 12 | 34,0 | 98 | 74 | M12 | 60 | 68 | 0,686 | 25,71 |
HEB 140 | 33,7 | 140 | 140 | 7 | 12 | 12 | 43,0 | 116 | 92 | M16 | 66 | 76 | 0,805 | 23,88 |
HEB 160 | 42,6 | 160 | 160 | 8 | 13 | 15 | 54,3 | 134 | 104 | M20 | 80 | 84 | 0,918 | 21,56 |
HEB 180 | 51,2 | 180 | 180 | 8,5 | 14 | 15 | 65,3 | 152 | 122 | M24 | 88 | 92 | 1,037 | 20,25 |
HEB 200 | 61,3 | 200 | 200 | 9 | 15 | 18 | 78,1 | 170 | 134 | M27 | 100 | 100 | 1,151 | 18,78 |
HEB 220 | 71,5 | 220 | 220 | 9,5 | 16 | 18 | 91,0 | 188 | 152 | M27 | 100 | 118 | 1,270 | 17,77 |
HEB 240 | 83,2 | 240 | 240 | 10 | 17 | 21 | 106,0 | 206 | 164 | M27 | 108 | 138 | 1,384 | 16,63 |
HEB 260 | 93 | 260 | 260 | 10 | 17,5 | 24 | 118,4 | 225 | 177 | M27 | 114 | 158 | 1,499 | 16,12 |
HEB 280 | 103 | 280 | 280 | 10,5 | 18 | 24 | 131,4 | 244 | 196 | M27 | 114 | 178 | 1,618 | 15,69 |
HEB 300 | 117 | 300 | 300 | 11 | 19 | 27 | 149,1 | 262 | 208 | M27 | 120 | 198 | 1,732 | 14,80 |
HEB 320 | 127 | 300 | 320 | 11,5 | 20,5 | 27 | 161,3 | 279 | 225 | M27 | 122 | 198 | 1,771 | 13,98 |
HEB 340 | 134 | 300 | 340 | 12 | 21,5 | 27 | 170,9 | 297 | 243 | M27 | 122 | 198 | 1,810 | 13,49 |
HEB 360 | 142 | 300 | 360 | 12,5 | 22,5 | 27 | 180,6 | 315 | 261 | M27 | 122 | 198 | 1,849 | 13,04 |
HEB 400 | 155 | 300 | 400 | 13,5 | 24 | 27 | 197,8 | 352 | 298 | M27 | 124 | 198 | 1,927 | 12,41 |
HEB 450 | 171 | 300 | 450 | 14 | 26 | 27 | 218,0 | 398 | 344 | M27 | 124 | 198 | 2,026 | 11,84 |
HEB 500 | 187 | 300 | 500 | 14,5 | 28 | 27 | 238,6 | 444 | 390 | M27 | 124 | 198 | 2,125 | 11,34 |
HEB 550 | 199 | 300 | 550 | 15 | 29 | 27 | 254,1 | 492 | 438 | M27 | 124 | 198 | 2,224 | 11,15 |
HEB 600 | 212 | 300 | 600 | 15,5 | 30 | 27 | 270,0 | 540 | 486 | M27 | 126 | 198 | 2,323 | 10,96 |
HEB 650 | 225 | 300 | 650 | 16 | 31 | 27 | 286,3 | 588 | 534 | M27 | 126 | 198 | 2,422 | 10,77 |
HEB 700 | 241 | 300 | 700 | 17 | 32 | 27 | 306,4 | 636 | 582 | M27 | 126 | 198 | 2,520 | 10,48 |
HEB 800 | 262 | 300 | 800 | 17,5 | 33 | 30 | 334,2 | 734 | 674 | M27 | 134 | 198 | 2,713 | 10,34 |
HEB 900 | 291 | 300 | 900 | 18,5 | 35 | 30 | 371,3 | 830 | 770 | M27 | 134 | 198 | 2,911 | 9,99 |
HEB 1000 | 314 | 300 | 1000 | 19 | 36 | 30 | 400,0 | 928 | 868 | M27 | 134 |
dentification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | |||||||||
HEA | b | h | s | t | r | A | h1 | d | Ø | emin | emax | AL | AG | |
kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/m | |||||||
HEA 100 | 16,7 | 100 | 96 | 5 | 8 | 12 | 21,2 | 80 | 56 | M10 | 54 | 58 | 0,561 | 33,68 |
HEA 120 | 19,9 | 120 | 114 | 5 | 8 | 12 | 25,3 | 98 | 74 | M 12 | 58 | 68 | 0,677 | 34,06 |
HEA 140 | 24,7 | 140 | 133 | 5,5 | 8,5 | 12 | 31,4 | 116 | 92 | M 16 | 64 | 76 | 0,794 | 32,21 |
HEA 160 | 30,4 | 160 | 152 | 6 | 9 | 15 | 38,8 | 134 | 104 | M 20 | 78 | 84 | 0,906 | 29,78 |
HEA 180 | 35,5 | 180 | 171 | 6 | 9,5 | 15 | 45,3 | 152 | 122 | M 24 | 86 | 92 | 1,024 | 28,83 |
HEA 200 | 42,3 | 200 | 190 | 6,5 | 10 | 18 | 53,8 | 170 | 134 | M 27 | 98 | 100 | 1,136 | 26,89 |
HEA 220 | 50,5 | 220 | 210 | 7 | 11 | 18 | 64,3 | 188 | 152 | M 27 | 98 | 118 | 1,255 | 24,85 |
HEA 240 | 60,3 | 240 | 230 | 7,5 | 12 | 21 | 76,8 | 206 | 164 | M 27 | 104 | 138 | 1,369 | 22,70 |
HEA 260 | 68,2 | 260 | 250 | 7,5 | 12,5 | 24 | 86,8 | 225 | 177 | M 27 | 110 | 158 | 1,484 | 21,77 |
HEA 280 | 76,4 | 280 | 270 | 8 | 13 | 24 | 97,3 | 244 | 196 | M 27 | 112 | 178 | 1,603 | 20,99 |
HEA 300 | 88,3 | 300 | 290 | 8,5 | 14 | 27 | 112,5 | 262 | 208 | M 27 | 118 | 198 | 1,717 | 19,43 |
HEA 320 | 97,6 | 300 | 310 | 9 | 15,5 | 27 | 124,4 | 279 | 225 | M 27 | 118 | 198 | 1,756 | 17,98 |
HEA 340 | 105 | 300 | 330 | 9,5 | 16,5 | 27 | 133,5 | 297 | 243 | M 27 | 118 | 198 | 1,795 | 17,13 |
HEA 360 | 112 | 300 | 350 | 10 | 17,5 | 27 | 142,8 | 315 | 261 | M 27 | 120 | 198 | 1,834 | 16,36 |
HEA 400 | 125 | 300 | 390 | 11 | 19 | 27 | 159,0 | 352 | 298 | M 27 | 120 | 198 | 1,912 | 15,32 |
HEA 450 | 140 | 300 | 440 | 11,5 | 21 | 27 | 178,0 | 398 | 344 | M 27 | 122 | 198 | 2,011 | 14,39 |
HEA 500 | 155 | 300 | 490 | 12 | 23 | 27 | 197,5 | 444 | 390 | M 27 | 122 | 198 | 2,110 | 13,60 |
HEA 550 | 166 | 300 | 540 | 12,5 | 24 | 27 | 211,8 | 492 | 438 | M 27 | 122 | 198 | 2,209 | 13,29 |
HEA 600 | 178 | 300 | 590 | 13 | 25 | 27 | 226,5 | 540 | 486 | M 27 | 122 | 198 | 2,308 | 12,98 |
HEA 650 | 190 | 300 | 640 | 13,5 | 26 | 27 | 241,6 | 588 | 534 | M 27 | 124 | 198 | 2,407 | 12,69 |
HEA 700 | 204 | 300 | 690 | 14,5 | 27 | 27 | 260,5 | 636 | 582 | M 27 | 124 | 198 | 2,505 | 12,25 |
HEA 800 | 224 | 300 | 790 | 15 | 28 | 30 | 285,8 | 734 | 674 | M 27 | 130 | 198 | 2,698 | 12,03 |
HEA 900 | 252 | 300 | 890 | 16 | 30 | 30 | 320,5 | 830 | 770 | M 27 | 132 | 198 | 2,896 | 11,51 |
HEA 1000 | 272 | 300 | 990 | 16,5 | 31 | 30 | 346,8 | 928 | 868 | M 27 | 132 | 198 | 3,095 | 11,37 |
dentification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | |||||||||
b | h | s | t | r | A | h1 | d | Ø | pmin | pmax | AL | AG | ||
kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/m | |||||||
HEM 100 | 41,8 | 106 | 120 | 12 | 20 | 12 | 53,2 | 80 | 56 | M 10 | 62 | 64 | 0,619 | 14,82 |
HEM 120 | 52,1 | 126 | 140 | 12,5 | 21 | 12 | 66,4 | 98 | 74 | M 12 | 66 | 74 | 0,738 | 14,16 |
HEM 140 | 63,2 | 146 | 160 | 13 | 22 | 12 | 80,6 | 116 | 92 | M 16 | 72 | 82 | 0,857 | 13,56 |
HEM 160 | 76,2 | 166 | 180 | 14 | 23 | 15 | 97,1 | 134 | 104 | M 20 | 86 | 90 | 0,970 | 12,74 |
HEM 180 | 88,9 | 186 | 200 | 14,5 | 24 | 15 | 113,3 | 152 | 122 | M 24 | 94 | 98 | 1,089 | 12,25 |
HEM 200 | 103 | 206 | 220 | 15 | 25 | 18 | 131,3 | 170 | 134 | M 27 | 106 | 106 | 1,203 | 11,67 |
HEM 220 | 117 | 226 | 240 | 15,5 | 26 | 18 | 149,4 | 188 | 152 | M27 | 108 | 124 | 1,322 | 11,27 |
HEM 240 | 157 | 248 | 270 | 18 | 32 | 21 | 199,6 | 206 | 164 | M 27 | 116 | 146 | 1,460 | 9,318 |
HEM 260 | 172 | 268 | 290 | 18 | 32,5 | 24 | 219,6 | 225 | 177 | M 27 | 122 | 166 | 1,575 | 9,133 |
HEM 280 | 189 | 288 | 310 | 18,5 | 33 | 24 | 240,2 | 244 | 196 | M 27 | 122 | 186 | 1,694 | 8,984 |
HEM 300 | 238 | 310 | 340 | 21 | 39 | 27 | 303,1 | 262 | 208 | M 27 | 132 | 208 | 1,832 | 7,699 |
HEM 320 | 246 | 309 | 359 | 21 | 40 | 27 | 312,0 | 279 | 225 | M 27 | 132 | 204 | 1,866 | 7,616 |
HEM 340 | 248 | 309 | 377 | 21 | 40 | 27 | 315,8 | 297 | 243 | M 27 | 132 | 204 | 1,902 | 7,670 |
HEM 360 | 250 | 308 | 395 | 21 | 40 | 27 | 318,8 | 315 | 261 | M 27 | 132 | 204 | 1,934 | 7,730 |
HEM 400 | 256 | 307 | 432 | 21 | 40 | 27 | 325,8 | 352 | 298 | M 27 | 132 | 202 | 2,004 | 7,835 |
HEM 450 | 263 | 307 | 478 | 21 | 40 | 27 | 335,4 | 398 | 344 | M 27 | 132 | 202 | 2,096 | 7,959 |
HEM 500 | 270 | 306 | 524 | 21 | 40 | 27 | 344,3 | 444 | 390 | M 27 | 132 | 202 | 2,184 | 8,079 |
HEM 550 | 278 | 306 | 572 | 21 | 40 | 27 | 354,4 | 492 | 438 | M 27 | 132 | 202 | 2,280 | 8,195 |
HEM 600 | 285 | 305 | 620 | 21 | 40 | 27 | 363,7 | 540 | 486 | M 27 | 132 | 200 | 2,372 | 8,308 |
HEM 650 | 293 | 305 | 668 | 21 | 40 | 27 | 373,7 | 588 | 534 | M 27 | 132 | 200 | 2,468 | 8,411 |
HEM 700 | 301 | 304 | 716 | 21 | 40 | 27 | 383,0 | 636 | 582 | M 27 | 132 | 200 | 2,560 | 8,513 |
HEM 800 | 317 | 303 | 814 | 21 | 40 | 30 | 404,3 | 734 | 674 | M 27 | 138 | 198 | 2,746 | 8,655 |
HEM 900 | 333 | 302 | 910 | 21 | 40 | 30 | 423,6 | 830 | 770 | M 27 | 138 | 198 | 2,934 | 8,824 |
HEM 1000 | 349 | 302 | 1008 | 21 | 40 | 30 | 444,2 | 928 | 868 | M 27 | 138 | 198 | 3,130 | 8,978 |
Identification |
Nominal weight 1m |
Nominal dimensions |
Cross-section |
Dimensions for detailing |
Surface | |||||||||
|
kg/m |
mm |
A |
h1 |
d | Ø | pmin | pmax | AL | AG | ||||
|
b |
h |
t1 |
t2 |
R1 |
cm2 |
mm |
mm | mm | mm | m2/m | m2/m | ||
IPE 80 |
6,0 |
46 |
80 |
3,8 |
5,2 |
5,0 |
7,64 |
69,6 |
59,6 | - | - | - | 0,328 | 54,64 |
IPE 100 |
8,1 |
55 |
100 |
4,1 |
5,7 |
7,0 |
10,30 |
88,6 |
74,6 | - | - | - | 0,400 | 49,33 |
IPE 120 |
10,4 |
64 |
120 |
4,4 |
6,3 |
7,0 |
13,20 |
107,4 |
93,4 | - | - | - | 0,475 | 45,82 |
IPE 140 |
12,9 |
73 |
140 |
4,7 |
6,9 |
7,0 |
16,40 |
126,2 |
112,2 | - | - | - | 0,551 | 42,70 |
IPE 160 |
15,8 |
82 |
160 |
5,0 |
7,4 |
9,0 |
20,10 |
145,2 |
127,2 | - | - | - | 0,623 | 39,47 |
IPE 180 |
18,8 |
91 |
180 |
5,3 |
8,0 |
9,0 |
23,90 |
164,0 |
146,0 | M10 | 48 | 48 | 0,698 | 37,13 |
IPE 200 |
22,4 |
100 |
200 |
5,6 |
8,5 |
12,0 |
28,50 |
183,0 |
159,0 | M10 | 54 | 58 | 0,768 | 34,36 |
IPE 220 |
26,2 |
110 |
220 |
5,9 |
9,2 |
12,0 |
33,40 |
201,6 |
177,6 | M12 | 60 | 62 | 0,848 | 32,36 |
IPE 240 |
30,7 |
120 |
240 |
6,2 |
9,8 |
15,0 |
39,10 |
220,4 |
190,4 | M12 | 66 | 68 | 0,922 | 30,02 |
IPE 270 |
36,1 |
135 |
270 |
6,6 |
10,2 |
15,0 |
45,90 |
249,6 |
219,6 | M16 | 72 | 72 | 1,041 | 28,86 |
IPE 300 |
42,2 |
150 |
300 |
7,1 |
10,7 |
15,0 |
53,80 |
278,6 |
248,6 | M16 | 72 | 86 | 1,160 | 27,46 |
IPE 330 |
49,1 |
160 |
330 |
7,5 |
11,5 |
18,0 |
62,60 |
307,0 |
271,0 | M16 | 78 | 96 | 1,254 | 25,52 |
IPE 360 |
57,1 |
170 |
360 |
8,0 |
12,7 |
18,0 |
72,70 |
334,6 |
298,6 | M22 | 88 | 88 | 1,353 | 23,70 |
IPE 400 |
66,3 |
180 |
400 |
8,6 |
13,5 |
21,0 |
84,50 |
373,0 |
331,0 | M22 | 96 | 98 | 1,467 | 22,12 |
IPE 450 |
77,6 |
190 |
450 |
9,4 |
14,6 |
21,0 |
98,82 |
420,8 |
378,8 | M24 | 100 | 102 | 1,605 | 20,69 |
IPE 500 |
90,7 |
200 |
500 |
10,2 |
16,0 |
21,0 |
115,50 |
468,0 |
426,0 | M24 | 102 | 112 | 1,744 | 19,23 |
IPE 550 |
106,0 |
210 |
550 |
11,1 |
17,2 |
24,0 |
134,40 |
515,6 |
467,6 | M24 | 110 | 122 | 1,877 | 17,78 |
IPE 600 |
122,0 |
220 |
600 |
12,0 |
19,0 |
24,0 |
156,00 |
562,0 |
514,0 | M27 | 116 | 118 | 2,015 | 16,45 |
Identification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | |||||||||
b | h | s | t | R1 | R2 | A | d | Ø | pmin | pmax | AL | AG | ||
kg/m | mm | cm2 | mm | mm | m2/m | m2/m | ||||||||
IPN 80 | 5,94 | 42 | 80 | 3,9 | 5,9 | 3,9 | 2,3 | 7,57 | 59,0 | - | - | - | 0,304 | 51,09 |
IPN 100 | 8,34 | 50 | 100 | 4,5 | 6,8 | 4,5 | 2,7 | 10,6 | 75,7 | - | - | - | 0,370 | 44,47 |
IPN 120 | 11,1 | 58 | 120 | 5,1 | 7,7 | 5,1 | 3,1 | 14,2 | 92,4 | - | - | - | 0,439 | 39,38 |
IPN 140 | 14,3 | 66 | 140 | 5,7 | 8,6 | 5,7 | 3,4 | 18,2 | 109,1 | - | - | - | 0,502 | 34,94 |
IPN 160 | 17,9 | 74 | 160 | 6,3 | 9,5 | 6,3 | 3,8 | 22,8 | 125,8 | - | - | - | 0,575 | 32,13 |
IPN 180 | 21,9 | 82 | 180 | 6,9 | 10,4 | 6,9 | 4,1 | 27,9 | 142,4 | - | - | - | 0,640 | 29,22 |
IPN 200 | 26,2 | 90 | 200 | 7,5 | 11,3 | 7,5 | 4,5 | 33,4 | 159,1 | - | - | - | 0,709 | 27,04 |
IPN 220 | 31,1 | 98 | 220 | 8,1 | 12,2 | 8,1 | 4,9 | 39,5 | 175,8 | M10 | 50 | 56 | 0,775 | 24,99 |
IPN 240 | 36,2 | 106 | 240 | 8,7 | 13,1 | 8,7 | 5,2 | 46,1 | 192,5 | M10 | 54 | 60 | 0,844 | 23,32 |
IPN 260 | 41,9 | 113 | 260 | 9,4 | 14,1 | 9,4 | 5,6 | 53,3 | 208,9 | M12 | 62 | 62 | 0,906 | 21,65 |
IPN 280 | 47,9 | 119 | 280 | 10,1 | 15,2 | 10,1 | 6,1 | 61,0 | 225,1 | M12 | 68 | 68 | 0,966 | 20,17 |
IPN 300 | 54,2 | 125 | 300 | 10,8 | 16,2 | 10,8 | 6,5 | 69,0 | 241,6 | M12 | 70 | 74 | 1,03 | 19,02 |
IPN 320 | 61,0 | 131 | 320 | 11,5 | 17,3 | 11,5 | 6,9 | 77,7 | 257,9 | M12 | 70 | 80 | 1,09 | 17,87 |
IPN 340 | 68,0 | 137 | 340 | 12,2 | 18,3 | 12,2 | 7,3 | 86,7 | 274,3 | M12 | 78 | 86 | 1,15 | 16,90 |
IPN 360 | 76,1 | 143 | 360 | 13,0 | 19,5 | 13,0 | 7,8 | 97,0 | 290,0 | M12 | 78 | 92 | 1,21 | 15,89 |
IPN 380 | 84,0 | 149 | 380 | 13,7 | 20,5 | 13,7 | 8,2 | 107,0 | 306,7 | M16 | 84 | 86 | 1,27 | 15,12 |
IPN 400 | 92,4 | 155 | 400 | 14,4 | 21,6 | 14,4 | 8,6 | 118,0 | 322,9 | M16 | 86 | 92 | 1,33 | 14,36 |
IPN 450 | 115 | 170 | 450 | 16,2 | 24,3 | 16,2 | 9,7 | 147,0 | 363,6 | M16 | 92 | 106 | 1,48 | 12,83 |
IPN 500 | 141 | 185 | 500 | 18,0 | 27,0 | 18,0 | 10,8 | 179,0 | 404,3 | M20 | 102 | 110 | 1,63 | 11,60 |
IPN 550 | 166 | 200 | 550 | 19,0 | 30,0 | 19,0 | 11,9 | 212,0 | 445,6 | M22 | 112 | 118 | 1,80 | 10,80 |
IPN 600 | 199 | 215 | 600 | 21,6 | 32,4 | 21,6 | 13,0 | 254,0 | 485,8 | M24 | 126 | 128 | 1, |
Identification |
Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | |||||||||
UNP |
b | h | s | t=R1 | R2 | e | A | d | Ø | emin | emax | AL | AG | |
|
kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/t | ||||||
UPN 30 | 4,27 | 33 | 30 | 5,0 | 7,0 | 3,5 | - | 5,4 | - | - | - | - | - | - |
UPN 40x20 | 2,86 | 20 | 40 | 5,0 | 5,5 | 2,5 | - | 3,7 | - | - | - | - | - | - |
UPN 40 | 4,87 | 35 | 40 | 5,0 | 3,5 | 7,0 | - | 6,2 | - | - | - | - | - | - |
UPN 50 | 5,59 | 38 | 50 | 5,0 | 7,0 | 3,5 | 13,7 | 7,12 | 21 | - | - | - | 0,232 | 42,22 |
UPN 65 | 7,09 | 42 | 65 | 5,5 | 7,5 | 4,0 | 14,2 | 9,03 | 34 | - | - | - | 0,273 | 39,57 |
UPN 80 | 8,64 | 45 | 80 | 6,0 | 8,0 | 4,0 | 14,5 | 11,00 | 47 | - | - | - | 0,312 | 37,10 |
UPN 100 | 10,6 | 50 | 100 | 6,0 | 8,5 | 4,5 | 15,5 | 13,50 | 64 | - | - | - | 0,372 | 35,10 |
UPN 120 | 13,4 | 55 | 120 | 7,0 | 9,0 | 4,5 | 16 | 17,00 | 82 | - | - | - | 0,434 | 32,52 |
UPN 140 | 16,0 | 60 | 140 | 7,0 | 10,0 | 5,0 | 17,5 | 20,40 | 98 | M12 | 33 | 37 | 0,489 | 30,54 |
UPN 160 | 18,8 | 65 | 160 | 7,5 | 10,5 | 5,5 | 18,4 | 24,00 | 115 | M12 | 34 | 42 | 0,546 | 28,98 |
UPN 180 | 22,0 | 70 | 180 | 8,0 | 11,0 | 5,5 | 19,2 | 28,00 | 133 | M16 | 38 | 41 | 0,611 | 27,80 |
UPN 200 | 25,3 | 75 | 200 | 8,5 | 11,5 | 6,0 | 20,1 | 32,20 | 151 | M16 | 39 | 46 | 0,661 | 26,15 |
UPN 220 | 29,4 | 80 | 220 | 9,0 | 12,5 | 6,5 | 21,4 | 37,40 | 167 | M16 | 40 | 51 | 0,718 | 24,46 |
UPN 240 | 33,2 | 85 | 240 | 9,5 | 13,0 | 6,5 | 22,3 | 42,30 | 184 | M20 | 46 | 50 | 0,775 | 23,34 |
UPN 260 | 37,9 | 90 | 260 | 10,0 | 14,0 | 7,0 | 23,6 | 48,30 | 200 | M22 | 50 | 52 | 0,834 | 22,00 |
UPN 280 | 41,8 | 95 | 280 | 10,0 | 15,0 | 7,5 | 25,3 | 53,30 | 216 | M22 | 52 | 57 | 0,890 | 21,27 |
UPN 300 | 46,2 | 100 | 300 | 10,0 | 16,0 | 8,0 | 27,0 | 58,80 | 232 | M24 | 55 | 59 | 0,950 | 20,58 |
UPN 320 | 59,5 | 100 | 320 | 14,0 | 17,5 | 8,8 | - | 75,80 | 246 | M22 | 58 | 62 | 0,982 | 16,50 |
UPN 350 | 60,6 | 100 | 350 | 14,0 | 16,0 | 8,0 | - | 77,30 | 282 | M22 | 56 | 62 | 1,05 | 17,25 |
UPN 380 | 63,1 | 102 | 380 | 13,5 | 16,0 | 8,0 | - | 80,40 | 313 | M24 | 59 | 60 | 1,11 | 17,59 |
UPN 400 | 71,8 | 110 | 400 | 14,0 | 18,0 | 9,0 | - | 91,50 | 324 | M27 | 61 | 62 | 1,18 | 16,46 |
Identification |
Nominal dimensions | Dimensions for detailing |
Cross-section |
Nominal weight 1m | Surface | |||||||||
|
h | b | s | t | R | h1 | d | Ø | emin | emax | A | G | AL | AG |
|
mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kg/m | m2/m | m2/m | |
UPE 80 | 80 | 50 | 4,0 | 7,0 | 10 | 66 | 46 | - | - | 10,1 | 7,90 | 0,343 | 43,45 | |
UPE 100 | 100 | 55 | 4,5 | 7,5 | 10 | 85 | 65 | M12 | 35 | 36 | 12,5 | 9,82 | 0,402 | 41,00 |
UPE 120 | 120 | 60 | 5,0 | 8,0 | 12 | 104 | 80 | M12 | 35 | 41 | 15,4 | 12,1 | 0,460 | 37,98 |
UPE 140 | 140 | 65 | 5,0 | 9,0 | 12 | 122 | 98 | M16 | 35 | 38 | 18,4 | 14,5 | 0,520 | 35,95 |
UPE 160 | 160 | 70 | 5,5 | 9,5 | 12 | 141 | 117 | M16 | 36 | 43 | 21,7 | 17,0 | 0,579 | 34,01 |
UPE 180 | 180 | 75 | 5,5 | 10,5 | 12 | 159 | 135 | M16 | 36 | 48 | 25,1 | 19,7 | 0,639 | 32,40 |
UPE 200 | 200 | 80 | 6,0 | 11,0 | 13 | 178 | 152 | M20 | 46 | 47 | 29,0 | 22,8 | 0,697 | 30,60 |
UPE 220 | 220 | 85 | 6,5 | 12,0 | 13 | 196 | 170 | M22 | 47 | 49 | 33,9 | 26,6 | 0,756 | 28,43 |
UPE 240 | 240 | 90 | 7,0 | 12,5 | 15 | 215 | 185 | M24 | 47 | 51 | 38,5 | 30,2 | 0,813 | 26,89 |
UPE 270 | 270 | 95 | 7,5 | 13,5 | 15 | 243 | 213 | M27 | 48 | 50 | 44,8 | 35,2 | 0,892 | 25,34 |
UPE 300 | 300 | 100 | 9,5 | 15,0 | 15 | 270 | 240 | M27 | 50 | 55 | 56,6 | 44,4 | 0,968 | 21,78 |
UPE 330 | 330 | 105 | 11,0 | 16,0 | 18 | 298 | 262 | M27 | 54 | 60 | 67,8 | 53,2 | 1,043 | 19,60 |
UPE 360 | 360 | 110 | 12,0 | 17,0 | 18 | 326 | 290 | M27 | 55 | 65 | 77,9 | 61,2 | 1,121 | 18,32 |
UPE 400 | 400 | 115 | 13,5 | 18,0 | 18 | 364 | 328 | M27 | 57 | 70 | 91,9 | 72,2 | 1,218 | 16,87 |
Những tin mới hơn
Những tin cũ hơn